Summer prices 2011/2012
All rates are per person with hotel Dosses’ included services. There is a 3% discount for stays of two weeks of length during May and June.
Franz Schroffenegger
New room available from 08.05.2010
Alpine double room in wood with sofa, wooden floors, bathroom with toilet and bidet in natural stone, balcony facing mountains or valley.
Alpine double room in wood with sofa, wooden floors, bathroom with toilet and bidet in natural stone, balcony facing mountains or valley.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 79,00 |
| 08.10.11 - 06.11.11 | € 73,00 |
| 11.05.12 - 23.06.12 | € 73,00 |
| 23.06.12 - 21.07.12 | € 80,00 |
| 21.07.12 - 04.08.12 | € 89,00 |
| 04.08.12 - 18.08.12 | € 92,00 |
| 18.08.12 - 22.09.12 | € 89,00 |
| 22.09.12 - 06.10.12 | € 83,00 |
| 06.10.12 - 04.11.12 | € 77,00 |


Rosengarten plus
Double room with comfortable seating area, new bathroom, couch and balcony facing mountains or valley.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 74,00 |
| 08.10.11 - 06.11.11 | € 69,00 |
| 11.05.12 - 23.06.12 | € 69,00 |
| 23.06.12 - 21.07.12 | € 77,00 |
| 21.07.12 - 04.08.12 | € 85,00 |
| 04.08.12 - 18.08.12 | € 88,00 |
| 18.08.12 - 22.09.12 | € 85,00 |
| 22.09.12 - 06.10.12 | € 78,00 |
| 06.10.12 - 04.11.12 | € 73,00 |


Tschamin
Double room with comfortable seating area, couch, private bath, most with walk-in closet and balcony facing mountains or valley.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 82,00 |
| 08.10.11 - 06.11.11 | € 75,00 |
| 11.05.12 - 23.06.12 | € 75,00 |
| 23.06.12 - 21.07.12 | € 82,00 |
| 21.07.12 - 04.08.12 | € 92,00 |
| 04.08.12 - 18.08.12 | € 95,00 |
| 18.08.12 - 22.09.12 | € 92,00 |
| 22.09.12 - 06.10.12 | € 86,00 |
| 06.10.12 - 04.11.12 | € 79,00 |


Zyprian
Double room with comfortable seating area, couch, balcony facing mountain or valley, walk-in closet and private bath.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 87,00 |
| 08.10.11 - 06.11.11 | € 80,00 |
| 11.05.12 - 23.06.12 | € 79,00 |
| 23.06.12 - 21.07.12 | € 86,00 |
| 21.07.12 - 04.08.12 | € 95,00 |
| 04.08.12 - 18.08.12 | € 98,00 |
| 18.08.12 - 22.09.12 | € 95,00 |
| 22.09.12 - 06.10.12 | € 91,00 |
| 06.10.12 - 04.11.12 | € 84,00 |


Suite in the tower
Suite with separate bedroom and living room in our tower, decorated with natural pine furniture, separate master bathroom, two balconies with afternoon sun.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 93,00 |
| 08.10.11 - 06.11.11 | € 86,00 |
| 11.05.12 - 23.06.12 | € 85,00 |
| 23.06.12 - 21.07.12 | € 92,00 |
| 21.07.12 - 04.08.12 | € 101,00 |
| 04.08.12 - 18.08.12 | € 105,00 |
| 18.08.12 - 22.09.12 | € 101,00 |
| 22.09.12 - 06.10.12 | € 97,00 |
| 06.10.12 - 04.11.12 | € 90,00 |


Suite in the attic
Attic suite with separate bedroom and living room in our tower, tile fireplace, decorated with natural pine furniture, separate master bathroom, balcony with afternoon sun.
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 99,00 |
| 08.10.11 - 06.11.11 | € 92,00 |
| 11.05.12 - 23.06.12 | € 88,00 |
| 23.06.12 - 21.07.12 | € 96,00 |
| 21.07.12 - 04.08.12 | € 106,00 |
| 04.08.12 - 18.08.12 | € 110,00 |
| 18.08.12 - 22.09.12 | € 106,00 |
| 22.09.12 - 06.10.12 | € 103,00 |
| 06.10.12 - 04.11.12 | € 96,00 |


Plafötsch
| Period | Price |
|---|---|
| 17.09.11 - 08.10.11 | € 82,00 |
| 08.10.11 - 06.11.11 | € 75,00 |
| 11.05.12 - 23.06.12 | € 75,00 |
| 23.06.12 - 21.07.12 | € 82,00 |
| 21.07.12 - 04.08.12 | € 92,00 |
| 04.08.12 - 18.08.12 | € 95,00 |
| 18.08.12 - 22.09.12 | € 92,00 |
| 22.09.12 - 06.10.12 | € 86,00 |
| 06.10.12 - 04.11.12 | € 79,00 |

















































